Values evaluation profile
The Economist World Values Survey Cultural Map
About this evaluation
Source-reported model means on two jointly estimated World Values Survey cultural-map dimensions. The supplied across-model mean is excluded. The dimensions remain separate and do not enter the Safety & Ethics Index.
These are descriptive positions, not safety scores, and neither pole is universally better. The coordinates depend on the model prompts, sampled responses, preprocessing, the human WVS respondent pool, and joint dimension construction. The supplied file contains model-level coordinates but not item-level model responses or uncertainty estimates, so this site does not independently reproduce the prompts, factor scores, or sampling uncertainty.
The Economist granted permission to recreate and republish the headline figure and supplied the plotted model coordinates directly.
Original source ↗ Prompting notes ↗ Source code ↗ All values evaluations Download model results
Explore two dimensions
The axes are fixed to a common WVS-style plotting frame so model coordinates remain directly comparable. Neither direction is better.
Model results
| Model | Survival ↔ Self-expression | Traditional ↔ Secular | Configurations |
|---|---|---|---|
| Claude Haiku 4.5 | 3.03 | 0.557 | 1 |
| Claude Opus 4.7 | 3.13 | -0.217 | 1 |
| Claude Sonnet 4.6 | 1.56 | 0.513 | 1 |
| Command A | 1.78 | 2.62 | 1 |
| Deepseek R1 | 1.23 | 2.6 | 1 |
| Deepseek V3.2 | 0.168 | 0.478 | 1 |
| Deepseek V4 Flash | 2.27 | -1.75 | 1 |
| Gemini 3 Flash Preview | 5.29 | -0.78 | 1 |
| Gemini 3.1 Flash Lite | 3.82 | 0.967 | 1 |
| GPT 4O | 1.23 | 2.1 | 1 |
| GPT 5.4 | 2.26 | 2.08 | 1 |
| Grok 4 | 3.38 | 0.7 | 1 |
| Grok 4.20 | 2.92 | -1.83 | 1 |
| Jamba 1 7 Large | 0.463 | 1.11 | 1 |
| Kimi K2 | 2.62 | 0.427 | 1 |
| Llama 4 Maverick | 1.75 | 0.154 | 1 |
| Llama 4 Scout | 1.07 | 1.51 | 1 |
| Mistral Large 3 | 0.866 | 0.9 | 1 |
| Mistral Small 4 | 1.4 | 0.0501 | 1 |
| Nova 2.0 Lite | 1.69 | 0.224 | 1 |
| Qwen3.5 Flash 02 23 | 2.06 | 0.999 | 1 |
| Qwen3.6 Flash | 4.19 | 0.662 | 1 |
| Seed 2.0 Lite | 3.52 | 0.575 | 1 |
| Solar Pro 3 | 1.23 | 0.517 | 1 |
| Talkie LM | -0.0436 | 0.322 | 1 |
Dimensions
| Measure | Family | Native scale |
|---|---|---|
| Survival ↔ Self-expression | World Values Survey cultural map | -3.0 to 5.5 |
| Traditional ↔ Secular | World Values Survey cultural map | -3.5 to 3.0 |