Developer
Baidu
7 indexed models; 1 currently meet the evidence threshold for the overall ranking. Together they have results from 9 evaluations.
Models by Baidu
| Model | Evals | Components | Rank | Release date |
|---|---|---|---|---|
| Ernie 4.5 300B A47B | 5 | 6/7 | 127 | 2025-06-28 |
| Ernie 3.5 128K | 1 | 1/7 | — | — |
| Ernie 4.5 21B A3B | 1 | 4/7 | — | 2025-09-08 |
| ERNIE 4.5 VL 424B A47B | 1 | 1/7 | — | 2025-06-28 |
| Ernie 5.0 Preview | 1 | 4/7 | — | 2025-10-22 |
| Ernie 5.0 Thinking Preview | 1 | 1/7 | — | — |
| Ernie Bot | 2 | 3/7 | — | 2023-03-16 |
Evaluations covering Baidu models (9)
AA-Omniscience · BullshitBench v2 · Confabulations · FlagEval Safety and Values · FLAMES · LiveSecBench · M3-SafetyBench · S-Eval · UAVBench safety-critical decision recognition