Developer
IBM
29 indexed models; 5 currently meet the evidence threshold for the overall ranking. Together they have results from 6 evaluations.
Models by IBM
| Model | Evals | Components | Rank | Release date |
|---|---|---|---|---|
| Granite 4.0 Small Guardian | 6 | 3/7 | 124 | 2025-10-02 |
| Granite 4.0 Small | 6 | 3/7 | 160 | 2025-10-02 |
| Granite 4.0 Micro Guardian | 6 | 3/7 | 180 | 2025-10-02 |
| Granite 3.3 8B Instruct | 8 | 4/7 | 212 | 2025-04-10 |
| Granite 4.0 Micro | 9 | 6/7 | 234 | 2025-10-02 |
| Granite 3 0 1B A400M Instruct | 1 | 3/7 | — | — |
| Granite 3 0 2B Instruct | 1 | 3/7 | — | — |
| Granite 3 0 3B A800M Instruct | 1 | 3/7 | — | — |
| Granite 3 1 2B Instruct | 1 | 3/7 | — | — |
| Granite 3 1 3B A800M Instruct | 1 | 3/7 | — | — |
| Granite 3 1 8B Instruct | 1 | 3/7 | — | — |
| Granite 3 2 2B Instruct | 2 | 3/7 | — | — |
| Granite 3 2 8B Instruct | 1 | 3/7 | — | — |
| Granite 3 2 8B Instruct Preview | 1 | 3/7 | — | — |
| Granite 3 2 8B Instruct Preview Enkrypt Aligned | 1 | 3/7 | — | — |
| Granite 3 2 8B Instruct Preview Thinking | 1 | 3/7 | — | — |
| Granite 3.0 8B Instruct | 2 | 3/7 | — | — |
| Granite 3.1 8B Instruct Enkrypt Aligned | 1 | 3/7 | — | — |
| Granite 3.3 8B Instruct Guardian | 1 | 1/7 | — | 2025-08-01 |
| Granite 4.0 350M | 1 | 1/7 | — | — |
| Granite 4.0 H 350M | 1 | 1/7 | — | — |
| Granite 4.0 H Micro | 1 | 3/7 | — | — |
| Granite 4.0 H Nano 1B | 1 | 1/7 | — | — |
| Granite 4.0 H Small | 2 | 4/7 | — | — |
| Granite 4.0 H Tiny | 1 | 3/7 | — | — |
| Granite 4.0 Nano 1B | 1 | 1/7 | — | — |
| Granite 4.1 30B | 1 | 1/7 | — | — |
| Granite 4.1 3B | 1 | 1/7 | — | — |
| Granite 4.1 8B | 1 | 1/7 | — | 2026-04-06 |
Evaluations covering IBM models (6)
AA-Omniscience · AIRBench 2024 Safety Scenarios · BlueBench AttaQ-100 · Enkrypt AI Safety Leaderboard · HELM Safety · UAVBench safety-critical decision recognition